Pos | Tim | M | M | S | K | GM | GK | +/- | P | Performa | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 2 | 18 | 12 | +6 | 20 | I M M K M | |
2 | ![]() | 10 | 5 | 4 | 1 | 16 | 10 | +6 | 19 | M M M I I | |
3 | ![]() | 9 | 5 | 2 | 2 | 17 | 8 | +9 | 17 | M I M M K | |
4 | ![]() | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 16 | I M M I I | |
5 | ![]() | 10 | 4 | 3 | 3 | 15 | 10 | +5 | 15 | I K M M K | |
6 | ![]() | 9 | 4 | 3 | 2 | 16 | 15 | +1 | 15 | M M M K I | |
7 | ![]() | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 | M I K K I | |
8 | ![]() | 9 | 4 | 2 | 3 | 14 | 13 | +1 | 14 | K M I I M | |
9 | ![]() | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 | M M M K K | |
10 | ![]() | 10 | 3 | 4 | 3 | 12 | 11 | +1 | 13 | K I K I M | |
11 | ![]() | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 | I K M I M | |
12 | ![]() | 9 | 3 | 3 | 3 | 15 | 15 | 0 | 12 | M K M I I | |
13 | ![]() | 9 | 3 | 2 | 4 | 11 | 11 | 0 | 11 | K K M K I | |
14 | ![]() | 9 | 2 | 5 | 2 | 14 | 15 | -1 | 11 | M I K I M | |
15 | ![]() | 10 | 3 | 1 | 6 | 9 | 12 | -3 | 10 | K K K K K | |
16 | ![]() | 9 | 2 | 2 | 5 | 12 | 16 | -4 | 8 | K K K M I | |
17 | ![]() | 10 | 1 | 2 | 7 | 7 | 19 | -12 | 5 | I K K K M | |
18 | ![]() | 9 | 0 | 3 | 6 | 9 | 22 | -13 | 3 | I K K K I |
Posting Komentar
Popular Emoji: 😊😁😅🤣🤩🥰😘😜😔😪😭😱😇🤲🙏👈👉👆👇👌👍❌✅⭐